Compare:
Mỹ Xuân B1 Industrial Park - CONAC - Bà Rịa Vũng Tàu vs Mỹ Xuân B1 Industrial Park - CONAC - Bà Rịa Vũng Tàu
Mỹ Xuân B1 Industrial Park - CONAC - Bà Rịa Vũng Tàu vs Mỹ Xuân B1 Industrial Park - CONAC - Bà Rịa Vũng Tàu
| Province / City | - District: | - District: | |
|---|---|---|---|
| Khu công nghiệp | |||
| Hình ảnh | ![]() |
![]() |
|
| Bản đồ | |||
| OVERVIEW: | |||
| Developer | IDICO- CONAC | IDICO- CONAC | |
| Location | Tân Thành, Bà Rịa Vũng Tàu | Tân Thành, Bà Rịa Vũng Tàu | |
| Area | Total area | 211.92 | 211.92 |
| Area available for rent | 160.41 | 160.41 | |
| Vacant area | |||
| Green rate | |||
| Operation time | 1998 | 1998 | |
| Investors (Manufacture) | |||
| Scope of investment | |||
| fill-rate | 100% | 100% | |
| LOCATION & DISTANCE: | |||
| Road/center City | To Ho Chi Minh City 55km | To Ho Chi Minh City 55km | |
| Airport | To Airport Tan Son Nhat 70km | To Airport Tan Son Nhat 70km | |
| Station | To Station Bien Hoa 45km | To Station Bien Hoa 45km | |
| Sea port | To Seaport Thi Vai 5km | To Seaport Thi Vai 5km | |
| INFRASTRUCTURE: | |||
| infrastructure-geology | |||
| Traffic Network | Main road | ||
| Internal road | |||
| Power | Power Supply | 110/22 KV | 110/22 KV |
| Standard power supply capacity | |||
| Water Plant | Water Plant | ||
| Max capacity | 50.000m3/ngày đêm | 50.000m3/ngày đêm | |
| Sewage Treatment System | sewage-treatment-capacity | 4.000 m3/ ngày đêm | 4.000 m3/ ngày đêm |
| Internet Telecom | ADSL, Fireber & Telephone line | ADSL, Fireber & Telephone line | |
| LEASING PRICE: | |||
| Land leasing | Land leasing price | ||
| Land leasing term | |||
| land-level | |||
| Land payment method | |||
| Land deposit | |||
| Land minimum plot area | |||
| Factory | Factory leasing price | ||
| Factory leasing term | |||
| Factory level | |||
| Factory payment method | |||
| Factory scale | |||
| Factory deposit | |||
| Factory minimum plot area | |||
| Management price | Management fee | 0.35 USD/m2 | 0.35 USD/m2 |
| Management payment method | Hàng năm | Hàng năm | |
| Electricity price | Electricity peaktime | 0.1 USD | 0.1 USD |
| Electricity normal | 0.05 USD | 0.05 USD | |
| Electricity off peaktime | 0.03 USD | 0.03 USD | |
| Electricity payment method | Monthly | Monthly | |
| Electricity other info | EVN | EVN | |
| Water clean | Water price | 0.4 USD/m3 | 0.4 USD/m3 |
| Water payment method | Monthly | Monthly | |
| Water other info | Charged by Gov. suppliers | Charged by Gov. suppliers | |
| Sewage treatment price | Sewage treatment fee | 0.28 USD/m3 | 0.28 USD/m3 |
| Sewage treatment payment method | Monthly | Monthly | |
| Sewage treatment input standard | Level B | Level B | |
| Sewage treatment output standard | Level A | Level A | |
| Other fee | Bảo hiểm: có | Bảo hiểm: có | |
| Detail | Mỹ Xuân B1 Industrial Park - CONAC - Bà Rịa Vũng Tàu | Mỹ Xuân B1 Industrial Park - CONAC - Bà Rịa Vũng Tàu | |
