Compare:
Thinh Long Industrial Park - Nam Dinh vs Thinh Long Industrial Park - Nam Dinh
Thinh Long Industrial Park - Nam Dinh vs Thinh Long Industrial Park - Nam Dinh
| Province / City | - District: | - District: | |
|---|---|---|---|
| Khu công nghiệp | |||
| Hình ảnh | ![]() |
![]() |
|
| Bản đồ | |||
| OVERVIEW: | |||
| Developer | |||
| Location | Huyện Hải Hậu, tỉnh Nam Định | Huyện Hải Hậu, tỉnh Nam Định | |
| Area | Total area | 200 | 200 |
| Area available for rent | 104 | 104 | |
| Vacant area | |||
| Green rate | |||
| Operation time | 2020 | 2020 | |
| Investors (Manufacture) | |||
| Scope of investment | |||
| fill-rate | 0 | 0 | |
| LOCATION & DISTANCE: | |||
| Road/center City | To Hanoi City: 100km | To Hanoi City: 100km | |
| Airport | To Noi Bai International airport: 120km | To Noi Bai International airport: 120km | |
| Station | yes | yes | |
| Sea port | Hai Phong port:110km | Hai Phong port:110km | |
| INFRASTRUCTURE: | |||
| infrastructure-geology | Hard soil: 1,5-2,5kg/cm2 | Hard soil: 1,5-2,5kg/cm2 | |
| Traffic Network | Main road | Đồng bộ 4-6 lanes | Đồng bộ 4-6 lanes |
| Internal road | 2 lanes | 2 lanes | |
| Power | Power Supply | Power line: 110/22KV | Power line: 110/22KV |
| Standard power supply capacity | 30MVA | 30MVA | |
| Water Plant | Water Plant | ||
| Max capacity | 20.000m3/ngày đêm | 20.000m3/ngày đêm | |
| Sewage Treatment System | sewage-treatment-capacity | 5.000m3/ngày đêm | 5.000m3/ngày đêm |
| Internet Telecom | ADSL, Fireber & Telephone line | ADSL, Fireber & Telephone line | |
| LEASING PRICE: | |||
| Land leasing | Land leasing price | 65 USD | 65 USD |
| Land leasing term | 2060 | 2060 | |
| land-level | Level A | Level A | |
| Land payment method | 12 months | 12 months | |
| Land deposit | 0.05 | 0.05 | |
| Land minimum plot area | 1 ha | 1 ha | |
| Factory | 3 USD | 3 USD | |
| Management price | Management fee | 0.2 USD/m2 | 0.2 USD/m2 |
| Management payment method | 3 months/12 months | 3 months/12 months | |
| Electricity price | Electricity peaktime | 0.1 USD | 0.1 USD |
| Electricity normal | 0.05 USD | 0.05 USD | |
| Electricity off peaktime | 0.03 USD | 0.03 USD | |
| Electricity payment method | Monthly | Monthly | |
| Electricity other info | EVN | EVN | |
| Water clean | Water price | 0.4 USD/m3 | 0.4 USD/m3 |
| Water payment method | Monthly | Monthly | |
| Water other info | Charged by Gov. suppliers | Charged by Gov. suppliers | |
| Sewage treatment price | Sewage treatment fee | 0.28 USD/m3 | 0.28 USD/m3 |
| Sewage treatment payment method | Monthly | Monthly | |
| Sewage treatment input standard | Level B | Level B | |
| Sewage treatment output standard | Level A | Level A | |
| Other fee | yes | yes | |
| Detail | Thinh Long Industrial Park - Nam Dinh | Thinh Long Industrial Park - Nam Dinh | |
