Compare:
Cụm Công nghiệp Phú Hữu A - Hậu Giang vs Cụm Công nghiệp Phú Hữu A - Hậu Giang
Cụm Công nghiệp Phú Hữu A - Hậu Giang vs Cụm Công nghiệp Phú Hữu A - Hậu Giang
| Province / City | - District: | - District: | |
|---|---|---|---|
| Khu công nghiệp | |||
| Hình ảnh | ![]() |
![]() |
|
| Bản đồ | |||
| OVERVIEW: | |||
| Developer | |||
| Location | Xã Phú Hữu,Huyện Châu Thành , tỉnh Hậu Giang | Xã Phú Hữu,Huyện Châu Thành , tỉnh Hậu Giang | |
| Area | Total area | 558,41 ha | 558,41 ha |
| Area available for rent | |||
| Vacant area | |||
| Green rate | |||
| Operation time | 50 years | 50 years | |
| Investors (Manufacture) | Xi Măng Cần Thơ | Xi Măng Cần Thơ | |
| Scope of investment | Đa ngành | Đa ngành | |
| fill-rate | 10% | 10% | |
| LOCATION & DISTANCE: | |||
| Road/center City | to Ho Chi Minh city: 180km | to Ho Chi Minh city: 180km | |
| Airport | To Tan San Nhat Airport:182km | To Tan San Nhat Airport:182km | |
| Station | |||
| Sea port | to Tran De Sea Port 60km | to Tran De Sea Port 60km | |
| INFRASTRUCTURE: | |||
| infrastructure-geology | |||
| Traffic Network | Main road | Number of lane: 4 lanes | Number of lane: 4 lanes |
| Internal road | Number of lane: 2 lanes | Number of lane: 2 lanes | |
| Power | Power Supply | Power line: 110/22KV | Power line: 110/22KV |
| Standard power supply capacity | 40MVA | 40MVA | |
| Water Plant | Water Plant | 40m3/ha/day | 40m3/ha/day |
| Max capacity | |||
| Sewage Treatment System | sewage-treatment-capacity | QCVN | QCVN |
| Internet Telecom | ADSL, Fireber & Telephone line 4000 lines | ADSL, Fireber & Telephone line 4000 lines | |
| LEASING PRICE: | |||
| Land leasing | Land leasing price | 30-50 USD | 30-50 USD |
| Land leasing term | 50 years | 50 years | |
| land-level | Level A | Level A | |
| Land payment method | 12 months | 12 months | |
| Land deposit | 10% | 10% | |
| Land minimum plot area | 1ha | 1ha | |
| Factory | $3 | $3 | |
| Management price | Management fee | 0.4 USD/m2 | 0.4 USD/m2 |
| Management payment method | yearly | yearly | |
| Electricity price | Electricity peaktime | 0.1 USD | 0.1 USD |
| Electricity normal | 0.05 USD | 0.05 USD | |
| Electricity off peaktime | 0.03 USD | 0.03 USD | |
| Electricity payment method | Monthly | Monthly | |
| Electricity other info | EVN | EVN | |
| Water clean | Water price | 0.4 USD/m3 | 0.4 USD/m3 |
| Water payment method | Monthly | Monthly | |
| Water other info | Charged by Gov. suppliers | Charged by Gov. suppliers | |
| Sewage treatment price | Sewage treatment fee | 0.28 USD/m3 | 0.28 USD/m3 |
| Sewage treatment payment method | Monthly | Monthly | |
| Sewage treatment input standard | Level B | Level B | |
| Sewage treatment output standard | Level A (QCVN 40:2011/BTNMT) | Level A (QCVN 40:2011/BTNMT) | |
| Other fee | Yes | Yes | |
| Detail | Cụm Công nghiệp Phú Hữu A - Hậu Giang | Cụm Công nghiệp Phú Hữu A - Hậu Giang | |
